Your current location:Home > Products > Adaptor > Elbow Fitting

90°Elbow Jis Metric Male60°Cone/BSP Male O-Ring Adjustable Stud End

90°Elbow Jis Metric Male60°Cone/BSP Male O-Ring Adjustable Stud End

90°Elbow Jis Metric Male60°Cone/BSP Male O-Ring Adjustable Stud End

Technical Parameters

RAPT  NO. ETHREAD DIMENSIONS MPa
T1 T2 L1 L2 s1
B1KG9-14-04OG M14X1.5 G1/4"X19 26.5 31.3 14 31.5
B1KG9-14-06OG M14X1.5 G3/8"X19 28.5 35.8 16 25
B1KG9-16-06OG M16X1.5 G3/8"X19 29.5 35.8 16
B1KG9-18-06OG M18X1.5 G3/8"X19 30.8 37 19
B1KG9-22-08OG M22X1.5 G1/2"X14 35.5 43.2 22
B1KG9-24-08OG M24X1.5 G1/2"X14 37 43.2 22
B1KG9-24-12OG M24X1.5 G3/4"X14 40 49.3 27 16
B1KG9-30-12OG M30X1.5 G3/4"X14 45 53 30
B1KG9-33-16OG M33X1.5 G1"X11 50 53 33
B1KG9-42-20OG M42X1.5 G1.1/4"X11 63 59 41

If you need our products please write down any questions, we will reply as soon as possible.

Product Comparison

Product added to comparison. After comparison, you can proceed to
view compare products selected.

submit Compare
Request for information regarding the following products:
Please insert your contact data:

Leave a Message

Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: