Your current location:Home > Products > Adaptor > Straight Fitting

BSP thread with captive seal or 60°seat sealing

BSP thread with captive seal or 60°seat sealing

BSP thread with captive seal or 60°seat sealing

Technical Parameters

Series RAPT  NO. THREAD TUBE O.D DIMENSIONS WEIGHT(g) MPa
T1 T2 D1 D2 L1 L2 L3 L4 s1 s2
L B1CB-12-02WD M12X1.5 G1/8"X28 6 14 23.5 8.5 8 23 14 14 13 500
B1CB-12-04WD M12X1.5 G1/4"X19 6 19 29 10 12 25 19 14 28 500
B1CB-12-06WD M12X1.5 G3/8"X19 6 22 30.5 11.5 12 26 22 14 44 420
B1CB-12-08WD M12X1.5 G1/2"X14 6 27 33 12 14 27 27 14 61 400
B1CB-14-02WD M14X1.5 G1/8"X28 8 14 24.5 9.5 8 24 14 17 16 500
B1CB-14-04WD M14X1.5 G1/4"X19 8 19 29 10 12 25 19 17 27 500
B1CB-14-06WD M14X1.5 G3/8"X19 8 22 30.5 11.5 12 26 22 17 45 420
B1CB-14-08WD M14X1.5 G1/2"X14 8 27 33 12 14 27 27 17 74 400
B1CB-16-02WD M16X1.5 G1/8"X28 10 14 25.5 10.5 8 25 17 19 21 500
B1CB-16-04WD M16X1.5 G1/4"X19 10 19 30 11 12 26 19 19 29 500
B1CB-16-06WD M16X1.5 G3/8"X19 10 22 31.5 12.5 12 27 22 19 43 420
B1CB-16-08WD M16X1.5 G1/2"X14 10 27 34 13 14 28 27 19 71 400
B1CB-18-02WD M18X1.5 G1/8"X28 12 14 26.5 11.5 8 26 19 22 26 420
B1CB-18-04WD M18X1.5 G1/4"X19 12 19 31 12 12 27 19 22 31 400
B1CB-18-06WD M18X1.5 G3/8"X19 12 22 31.5 12.5 12 27 22 22 41 420
B1CB-18-08WD M18X1.5 G1/2"X14 12 27 34 13 14 28 27 22 67 400
B1CB-18-12WD M18X1.5 G3/4"X14 12 32 37 14 16 29 32 22 118 250
B1CB-22-06WD M22X1.5 G3/8"X19 15 22 32.5 13.5 12 29 24 27 54 400
B1CB-22-08WD M22X1.5 G1/2"X14 15 27 35 14 14 29 27 27 72 400
B1CB-22-12WD M22X1.5 G3/4"X14 15 32 38 15 16 30 32 27 116 250
B1CB-26-06WD M26X1.5 G3/8"X19 18 22 33.5 14 12 30 27 32 66 400
B1CB-26-08WD M26X1.5 G1/2"X14 18 27 36 14.5 14 31 27 32 71 400
B1CB-26-12WD M26X1.5 G3/4"X14 18 32 38 14.5 16 31 32 32 110 250
B1CB-30-08WD M30X2 G1/2"X14 22 27 38 16.5 14 33 32 36 91 250
B1CB-30-12WD M30X2 G3/4"X14 22 32 40 16.5 16 33 32 36 102 250
B1CB-30-16WD M30X2 G1"X11 22 40 43 17.5 18 34 41 36 189 250
B1CB-36-12WD M36X2 G3/4"X14 28 32 41 17.5 16 34 41 41 159 250
B1CB-36-16WD M36X2 G1"X11 28 40 43 17.5 18 34 41 41 170 250
B1CB-36-20WD M36X2 G1.1/4"X11 28 50 46 18.5 20 35 50 41 316 250
B1CB-45-16WD M45X2 G1"X11 35 40 46 17.5 18 39 46 50 226 250
B1CB-45-20WD M45X2 G1.1/4"X11 35 50 48 17.5 20 39 50 50 272 250
B1CB-45-24WD M45X2 G1.1/2"X11 35 55 52 19.5 22 41 55 50 423 250
B1CB-52-16WD M52X2 G1"X11 42 40 48 19 18 42 55 60 324 250
B1CB-52-20WD M52X2 G1.1/4"X11 42 50 50 19 20 42 55 60 348 250
B1CB-52-24WD M52X2 G1.1/2"X11 42 55 52 19 22 42 55 60 343 250
S B1DB-14-02WD M14X1.5 G1/8"X28 6 14 27.5 12.5 8 27 14 17 21 500
B1DB-14-04WD M14X1.5 G1/4"X19 6 19 32 13 12 28 19 17 35 800
B1DB-14-06WD M14X1.5 G3/8"X19 6 22 34.5 15.5 12 30 22 17 52 630
B1DB-14-08WD M14X1.5 G1/2"X14 6 27 39 18 14 33 27 17 83 630
B1DB-16-04WD M16X1.5 G1/4"X19 8 19 34 15 12 30 19 19 41 800
B1DB-16-06WD M16X1.5 G3/8"X19 8 22 34.5 15.5 12 30 22 19 57 800
B1DB-16-08WD M16X1.5 G1/2"X14 8 27 39 18 14 33 27 19 89 630
B1DB-18-04WD M18X1.5 G1/4"X19 10 19 34 14.5 12 31 19 22 42 800
B1DB-18-06WD M18X1.5 G3/8"X19 10 22 34.5 15 12 31 22 22 55 800
B1DB-18-08WD M18X1.5 G1/2"X14 10 27 39 17.5 14 34 27 22 97 630
B1DB-20-04WD M20X1.5 G1/4"X19 12 19 36 16.5 12 33 22 24 61 630
B1DB-20-06WD M20X1.5 G3/8"X19 12 22 36.5 17 12 33 22 24 62 630
B1DB-20-08WD M20X1.5 G1/2"X14 12 27 39 17.5 14 34 27 24 99 630
B1DB-22-06WD M22X1.5 G3/8"X19 14 22 38.5 18.5 12 36 24 27 74 420
B1DB-22-08WD M22X1.5 G1/2"X14 14 27 41 19 14 37 27 27 96 630
B1DB-22-12WD M22X1.5 G3/4"X14 14 32 45 21 16 39 32 27 138 630
B1DB-24-06WD M24X1.5 G3/8"X19 16 22 38.5 18 12 36 27 30 83 420
B1DB-24-08WD M24X1.5 G1/2"X14 16 27 41 18.5 14 37 27 30 91 420
B1DB-24-12WD M24X1.5 G3/4"X14 16 32 45 20.5 16 39 32 30 152 420
B1DB-30-08WD M30X2 G1/2"X14 20 27 45 20.5 14 42 32 36 142 420
B1DB-30-12WD M30X2 G3/4"X14 20 32 47 20.5 16 42 32 36 149 420
B1DB-30-16WD M30X2 G1"X11 20 40 51 22.5 18 44 41 36 265 420
B1DB-30-20WD M30X2 G1.1/4"X11 20 50 53 22.5 20 44 50 36 404 420
B1DB-36-08WD M36X2 G1/2"X14 25 27 49 23 14 47 41 46 228 420
B1DB-36-12WD M36X2 G3/4"X14 25 32 51 23 16 47 41 46 255 420
B1DB-36-16WD M36X2 G1"X11 25 40 53 23 18 47 41 46 266 420
B1DB-36-20WD M36X2 G1.1/4"X11 25 50 55 23 20 47 50 46 411 420
B1DB-36-24WD M36X2 G1.1/2"X11 25 55 60 26 22 50 55 46 549 315
B1DB-42-16WD M42X2 G1"X11 30 40 55 23.5 18 50 46 50 344 420
B1DB-42-20WD M42X2 G1.1/4"X11 30 50 57 23.5 20 50 50 50 418 420
B1DB-42-24WD M42X2 G1.1/2"X11 30 55 62 26.5 22 53 55 50 530 315
B1DB-52-20WD M52X2 G1.1/4"X11 38 50 62 26 20 57 55 60 575 420
B1DB-52-24WD M52X2 G1.1/2"X11 38 55 64 26 22 57 55 60 563 420

 

If you need our products please write down any questions, we will reply as soon as possible.

Product Comparison

Product added to comparison. After comparison, you can proceed to
view compare products selected.

submit Compare
Request for information regarding the following products:
Please insert your contact data:

Leave a Message

Interested in our amusement park rides? Or want to build a theme park? Please contact us for free quotation by form below. We promise the quickest response within 24 hours: